Table too large, please rotate screen and zoom out.
SEO.Domains is home to around 60% of the world's supply of aged domains - from low budget PBN-suitable ones to DR90 monsters.
You have the best choice of power, niche and geos, but 20,000+ domains are a lot to go through. To make it easier for you, we’ve added filters on the left - play with them!
Contact us or chat with us - we’re happy to help you find the best and most suitable options for your SEO strategy.
Also: Last added | Best for PBN
All |
Domain | DA | RD | DR | TF | CF |
Google
Index |
Monthly
Uniques |
1st Category | 2nd Category | TLD | Language | Added (Days) | Price($) | |
*************.com | 95 | 242396 | 93 | 90 | 83 | yes | 93729 | Technology | Web Development | .com | English | 405 | $1500000 | ||
Links from 242396 domains (1157 EDU, 459 GOV), links from Microsoft, The Guardian, Washington Post, Harvard, Bloomberg, Cnet, Reuters, Springer, Biomed Central, Buzzfeed, India Times, Le Figaro, Le Monde, Cambridge, Oxford, Harpers Bazaar, 14 years of history as website for instructions how to enable JavaScript in a web browser | |||||||||||||||
*************.ke | 32 | 261 | 38 | 6 | 19 | yes | 2154 | Gambling | Betting | .ke | English | 1000 | $500000 | ||
A huge betting brand in Kenya up to 2019, lots of traffic and brand recognition as well as good links. | |||||||||||||||
*************.co | 48 | 6745 | 70 | 19 | 31 | yes | 70988 | Crypto | Cryptocurrency | .co | English | 1000 | $200000 | ||
Huge traffic + Links from 6745 domains (4 EDU, links from Microsoft), 4 years of history as a website for a cryptocurrency micro wallet | |||||||||||||||
*************.nu | 51 | 19401 | 68 | 19 | 28 | yes | 10956 | Graphic Design | Japanese links | .nu | Japanese | 404 | $120000 | ||
Links from 19401 domains (507 EDU, 74 GOV), links from Cnet, 13 years of history as a website for UX design | |||||||||||||||
*************.it | 64 | 2090 | 56 | 13 | 27 | yes | 15156 | Technology | Social Media | .it | English | 167 | $100000 | ||
Links from 2090 domains (7 EDU), links from Vice, USA Today, BuzzFeed, El Pais, Venture Beat, Lifehacker, The Sun, Cosmopolitan, 22 years of history as a website of a free browser-based chat service allowing watch parties with friends | |||||||||||||||
*************.net | 83 | 31593 | 73 | 21 | 46 | yes | 34625 | Web | Hosting | .net | Russian | 734 | $90000 | ||
Links from 31593 domains (26 EDU, 2 GOV), links from Asus, El Mundo, Avast, Rtve, Wikipedia, 16 years of history as website for file hosting | |||||||||||||||
*************.global | 38 | 396 | 44 | 7 | 19 | yes | 249 | Gambling | Betting | .global | English | 1000 | $60000 | ||
Links from 396 domains (Links from Yahoo Finance, Slate, Technology Review, Binance, Yahoo News, Wikipedia, Coin Telegraph, Bitcoin), 3 years of history as a website of a decentralized prediction market platform, built on the Etherium blockchain | |||||||||||||||
*************.in | 54 | 8337 | 71 | 16 | 34 | yes | 30157 | Crypto | Cryptocurrency | .in | English | 1000 | $55000 | ||
Huge traffic + Links from 8337 domains (5 EDU), 6 years of history as a website for Bitcoin | |||||||||||||||
*************.com | 67 | 2717 | 57 | 14 | 36 | yes | 1477 | Technology | Hosting | .com | English | 172 | $50000 | ||
Links from 2717 domains (22 EDU, 1 GOV), links from The Guardian, CNN, Tech Crunch, Time, Wired, The Verge, Le Monde, PC Mag, France Info, 13 years of history as a website of a cloud storage space startup | |||||||||||||||
*************.am | 66 | 1991 | 62 | 15 | 26 | yes | 930 | Mobile Apps | Business | .am | English | 1000 | $50000 | ||
Links from 1991 domains(17 EDU, links from Microsoft, Forbes, Business Insider, CNBC, The Church, Time, Wired), 13 years of history as a website of a calendar mobile app | |||||||||||||||
*************.com | 12 | 28 | 4 | 9 | 12 | yes | 42 | Gambling | Casino | .com | English | 615 | $50000 | ||
Links from 28 domains, 12 years of history as a website of a casino | |||||||||||||||
*************.in | 37 | 2618 | 68 | 11 | 12 | yes | 8949 | Jobs | Post | .in | English | 6 | $45000 | ||
Links from 2618 domains (2 EDU, 3 GOV), links from Hindustan Times, India Today, India.com, News18, Business Insider, First Post, 6 years of history as a website of a post office recruitment | |||||||||||||||
*************.finance | 40 | 1772 | 62 | 14 | 25 | yes | 7319 | Crypto | Trading | .finance | English | 305 | $45000 | ||
Links from 1772 domains (1 EDU), links from Bloomberg, Tech Church, CoinMarket Cap, Coin Telegraph, Business Insider, Inquirer, Harvard Business Review, Fortune, 4 years of history as a website of a trading platform | |||||||||||||||
*************.com | 46 | 597 | 31 | 16 | 16 | yes | 78 | Gambling | Betting | .com | English | 1000 | $45000 | ||
Links from 597 domains (6 EDU, Links from The New York Times, The Guardian, Washington Post, Huffington Post, Reuters, Independent, The Atlantic, NBC, Venture Beat, Engadget), 16 years of history as a website of a service that connects fantasy sport players | |||||||||||||||
*************.to | 65 | 8044 | 73 | 21 | 29 | yes | 15329 | Media | News | .to | English | 167 | $45000 | ||
Links from 8044 domains (155 EDU, 9 GOV), links from The Guardian, Harvard, Huffington Post, Fox News, Independent, The Atlantic, Cambridge, Fortune, Politico, El Pais, La Tribune, Il Fatto Quotidiano, 14 years of history as website of a media | |||||||||||||||
*************.in | 48 | 3711 | 63 | 11 | 23 | yes | 11882 | Crypto | Cryptocurrency | .in | English | 1000 | $40000 | ||
Huge traffic + Links from 3711 domains (2 EDU), 4 years of history as a website for Bitcoin | |||||||||||||||
*************.net | 65 | 9790 | 75 | 22 | 24 | yes | 1053 | Media | News | .net | English | 720 | $37500 | ||
Links from 9790 domains (171 EDU, 36 GOV), links from The New York Times, BBC, CNN, The Guardian, Washington Post, BBC, Bloomberg, Business Insider, Cnbc, Huffington Post, LA Times, Reuters, Springer, Time, Wall Street Journal, Harvard, Biomed Central, 5 years of history as website of a media | |||||||||||||||
*************.ng | 60 | 4674 | 59 | 16 | 18 | yes | 2717 | Media | Politics | .ng | English | 656 | $37500 | ||
Links from 4674 domains (53 EDU, 7 GOV), links from The NY Times, The Guardian, Washington Post, BBC, Bloomberg, Business Insider, Huffington Post, LA Times, MSN, Time, Wall Street Journal, NASA, Daily Mail, Buzz Feed, El Pais, Fox News, NBC News, NY Post, The Atlantic, The Conversation, Vice, Spiegel, Le Monde, Cambridge University, Al Jazeera, Daily News, NY Magazine, Il Sole 24 Ore, 17 years of history as a website of a media | |||||||||||||||
*************.com | 57 | 18502 | 59 | 19 | 22 | yes | 216 | Education | German links | .com | German | 307 | $35000 | ||
Links from 18502 domains (60 EDU, 8 GOV), links from Vice, Spiegel, Tagesspiegel, ORF, Der Standard, Business Insider, Wikipedia, 11 years of history as website for academic dictionaries and encyclopedias | |||||||||||||||
*************.in | 26 | 469 | 35 | 4 | 27 | yes | 23860 | Education | University | .in | English | 635 | $35000 | ||
Huge Organic Traffic! | |||||||||||||||
*************.international | 58 | 10985 | 60 | 15 | 34 | yes | 209 | Media | News | .international | English | 720 | $35000 | ||
Links from 10985 domains (60 EDU, 5 GOV), links from The New York Times, BBC, The Guardian, Washington Post, Bloomberg, Business Insider, Huffington Post, USA Today, Wall Street Journal, Time, NASA, National Geographic, News Week, New York Post, The Atlantic, The Conversation, Vice, Cambridge, Oxford, Independent, Al Jazeera, 7 years of history as website of a media | |||||||||||||||
*************.exchange | 17 | 140 | 29 | 6 | 14 | yes | 1313 | Gambling | Betting | .exchange | English | 1000 | $35000 | ||
Links from 140 domains (Links from Yahoo Finance, NASDAQ), 1 year of history as a website of an explorer and data provider for open financial markets | |||||||||||||||
*************.es | 37 | 591 | 34 | 5 | 24 | yes | 2266 | Gambling | Betting | .es | Spanish | 60 | $35000 | ||
Links from 591 domains (1 EDU), links from El Espanol, 9 years of history as a website of a sports betting blog | |||||||||||||||
*************.com | 47 | 4491 | 78 | 35 | 44 | yes | 4191 | Web Design | Templates | .com | English | 1000 | $32500 | ||
Links from 4491 domains (228 EDU, 4 GOV, Links from Libero), 21 years of history as a website of an online archive for free web templates, graphic interfaces, software and tutorials for web design | |||||||||||||||
*************.org | 64 | 2794 | 66 | 18 | 20 | yes | 1112 | Media | News | .org | English | 446 | $32000 | ||
Links from 2794 domains (82 EDU, 20 GOV), links from The New York Times, The Guardian, Washington Post, BBC, Huffington Post, Springer, Biomed Central, ESPN, Financial Post, The Conversation, Vice, Cambridge, World Bank, Al Jazeera, Times of Israel, 17 years of history as a website of a news agency | |||||||||||||||
*************.ng | 46 | 3616 | 53 | 14 | 16 | yes | 2340 | Media | News | .ng | English | 755 | $32000 | ||
Links from 3616 domains (14 EDU, 10 GOV), links from Washington Post, The Conversation, RT, Medical Xpress, Wikipedia, 7 years of history as website of a media | |||||||||||||||
*************.com | 59 | 19255 | 61 | 18 | 25 | yes | 325 | Education | Database | .com | English | 307 | $30000 | ||
Links from 19255 domains (79 EDU, 3 GOV), links from The New York Times, The Guardian, Washington Post, Harvard, BBC, Business Insider, Huffington Post, Springer, Buzzfeed, Scientific American, The Conversation, Vice, Cambridge, Oxford, How Stuff Works, 11 years of history as website for academic dictionaries and encyclopedias | |||||||||||||||
*************.me | 59 | 1580 | 52 | 12 | 21 | yes | 1275 | Health | Nutrition | .me | English | 1000 | $30000 | ||
Links from 1580 domains (7 EDU, Links from Wikipedia, NY Times, Forbes, Washington Post, Bloomberg, Business Insider, Time, LA Times, The Atlantic), Ahrefs domain rating 55, 8 years of history as a website of a nutritional soy drink | |||||||||||||||
*************.news | 51 | 6236 | 73 | 11 | 25 | yes | 50719 | Media | Iranian links | .news | Persian | 474 | $28000 | ||
Links from 6236 domains (122 EDU, 18 GOV), links from Harvard, BBC, Business Insider, The Conversation, Le Monde, Al Jazeera, Francetvinfo, Euro News, France 24, Ria, Times of Israel, Springer, RFI, Wikipedia, 5 years of history as website of a media | |||||||||||||||
*************.com | 47 | 1271 | 56 | 14 | 15 | yes | 163 | Media | Education | .com | English | 621 | $28000 | ||
Links from 1271 domains (112 EDU, 1 GOV), links from The Guardian, Harvard, Wikipedia, Marketwatch, Mashable, The Conversation, Metro.co.uk, Esquire, San Diego Union Tribune, Tagesanzeiger, 21 years of history as a website of an educational and scientific media |